Expert Contact
michael.hackett@uog.edu.gy 3372482 3371415
For additional information contact the Business Development Manager, Office of Strategic Initiatives
Phone: +592-623-0359 OR Email: businessdevelopment@uog.edu.gy
Mr. Michael Hackett
-
Lecturer I
- Division of Natural Sciences
- Tain Campus
About Mr. Michael Hackett
Natural Resource & Environmental Management
Engineering in the coastal environment - drainage, irrigation, riverine and sea defence, flood risks and management, coastal sediment dynamics and morphology, rainfall and hydrology events.
Environmental GIS, Water Resources Managment
Physics of acoustics, fluid mechanics, electricity and magnetism.
Applied Statistics, Distribution Theory, Reliability Theory and Survival Analysis
Mathematics and applied statistical analysis of data.
| Qualification | Specialization | Institution | Country | Year |
|---|---|---|---|---|
| B.Sc. | Physics | University of Guyana | Guyana | 2002 |
| M.Sc. | Engineering in the Coastal Environment | University of Southampton | United Kingdom | 2010 |
| Course Code | Course Name |
|---|---|
| MTH1101 | Algebra |
| MTH1102 | Analytical Geometry |
| MST2201 | Applied Statistics |
| MTH2101 | Calculus II |
| MTH2204 | Discrete Mathematics |
| PHY2205 | Electricity and Magnetism |
| PHY2291 | Electromagnetism, Wave Optics and Thermodynamics Laboratory |
| PHY1200 | Foundation Physics |
| MTH1106 | Fundamental Mathematics I |
| MTH1207 | Fundamental Mathematics II |
| PHY1104 | Fundamentals of Physics |
| PHY1205 | Introduction to Electricity & Magnetism |
| PHY1106 | Introduction to Mechanics |
| PHY1204 | Introduction to Nuclear Physics & Heat |
| PHY1107 | Introduction to Oscillations and Optics |
| PHY1190 | Introductory Physics Laboratory I |
| PHY1290 | Introductory Physics Laboratory II |
| MTH2102 | Linear & Modern Algebra |
| MTH2104 | Linear Algebra |
| MTH3201 | Mathematical Methods |
| PHY2103 | Mechanics |
| PHY2190 | Mechanics and Modern Physics Laboratory |
| PHY2104 | Modern Physics |
| PHY1191 | Physics Laboratory I |
| MST4000 | Research Project |
| MTH4000 | Research Project |
| MTH1201 | Trigonometry |
| MTH3102 | Vector Calculus |
| PHY2207 | Wave Optics and Thermodynamics |
| Title | Year Completed | Research Type | Status |
|---|---|---|---|
| Audio-Frequency Spectra Analyses of Selected Guyanese Bird Calls and Songs | 2007 | Individual | Completed |
| Investigating the relationship between the acoustic environment and student performance | 2007 | Individual | Work in progress |
| Refractive Effects and Energy Dissipation Characteristics of Submerged Curved Planform Breakwaters and their Possible use for Coastal Protection. | 2008 | Individual | Completed |
| An Acoustic Survey of Noise Levels and Noise Pollution in the Berbice Area | 2009 | Individual | Work in progress |
| A BASELINE INVESTIGATION OF THE SALINITY INTRUSION IN THE CORENYNE RIVER FROM SKELDON TO OREALLA DUE TO EXTRACTION OF FRESH WATER BY IRRIGATION CANALS. | 2010 | Individual | Completed |
| Date | Seminar / Conference | Location | Title |
|---|
| TItle | Details |
|---|---|
| A BASELINE INVESTIGATION OF THE SALINITY INTRUSION IN THE CORENYNE RIVER FROM SKELDON TO OREALLA DUE TO EXTRACTION OF FRESH WATER BY IRRIGATION CANALS. |
Book Title: A BASELINE INVESTIGATION OF THE SALINITY INTRUSION IN THE CORENYNE RIVER FROM SKELDON TO OREALLA DUE TO EXTRACTION OF FRESH WATER BY IRRIGATION CANALS. Publication Type: Publication Publication Item: Paper Publication Status: Work Completed but not Submitted /Accepted for Publication |
| Audio-Frequency Spectra Analyses of Selected Guyanese Bird Calls and Songs |
Publish Location: NIl Book Title: Audio-Frequency Spectra Analyses of Selected Guyanese Bird Calls and Songs Publication Type: Publication Publication Item: Paper Publication Status: Work Completed but not Submitted /Accepted for Publication |